Pokémon Diamant et Perle

Classement des Pokémon

Classement Global

Nom du Pkmn. P.V Att. Def. Att. Spe Def. Spe Vit. Total
Arceus 120 120 120 120 120 120 720
Mewtow 106 110 90 154 90 130 680
Lugia 106 90 130 90 154 110 680
Ho-Oh 106 130 90 110 154 90 680
Rayquaza 105 150 90 150 90 95 680
Dialga 100 120 120 150 100 90 680
Palkia 90 120 100 150 120 100 680
Giratina 150 100 120 100 120 90 680
Kyogre 100 100 90 150 140 90 670
Groudon 100 150 140 100 90 90 670
Regigigas 110 160 110 80 110 100 670
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Latias 80 80 90 110 130 110 600
Latios 80 90 80 130 110 110 600
Jirachi 100 100 100 100 100 100 600
Deoxys normal 50 150 50 150 50 150 600
Deoxys défense 50 70 160 70 160 90 600
Deoxys Att. 50 180 20 180 20 150 600
Deoxys Vit. 50 95 90 95 90 180 600
Heatran 91 90 106 130 106 77 600
Cresselia 120 70 120 75 130 85 600
Manaphy 100 100 100 100 100 100 600
Darkrai 70 90 90 135 90 125 600
Shaymin 100 100 100 100 100 100 600
Artikodin 90 85 100 95 125 85 580
Electhor 90 90 85 125 90 100 580
Sulfura 90 100 90 125 85 90 580
Raikou 90 85 75 115 100 115 580
Entei 115 115 85 90 75 100 580
Suicune 100 75 115 90 115 85 580
Regirock 80 100 200 50 100 50 580
Regice 80 50 100 100 200 50 580
Registeel 80 75 150 75 150 50 580
Créhelf 75 75 130 75 130 95 580
Créfollet 80 105 105 105 105 80 580
Créfadet 75 125 70 125 70 115 580
Phione 80 80 80 80 80 80 480

Classement par P.V


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Giratina 150 100 120 100 120 90 680
Arceus 120 120 120 120 120 120 720
Cresselia 120 70 120 75 130 85 600
Entei 115 115 85 90 75 100 580
Regigigas 110 160 110 80 110 100 670
Mewtow 106 110 90 154 90 130 680
Lugia 106 90 130 90 154 110 680
Ho-Oh 106 130 90 110 154 90 680
Rayquaza 105 150 90 150 90 95 680
Dialga 100 120 120 150 100 90 680
Kyogre 100 100 90 150 140 90 670
Groudon 100 150 140 100 90 90 670
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Suicune 100 75 115 90 115 85 580
Heatran 91 90 106 130 106 77 600
Palkia 90 120 100 150 120 100 680
Artikodin 90 85 100 95 125 85 580
Electhor 90 90 85 125 90 100 580
Sulfura 90 100 90 125 85 90 580
Raikou 90 85 75 115 100 115 580
Latias 80 80 90 110 130 110 600
Latios 80 90 80 130 110 110 600
Regirock 80 100 200 50 100 50 580
Regice 80 50 100 100 200 50 580
Registeel 80 75 150 75 150 50 580
Créfollet 80 105 105 105 105 80 580
Phione 80 80 80 80 80 80 480
Créhelf 75 75 130 75 130 95 580
Créfadet 75 125 70 125 70 115 580
Darkrai 70 90 90 135 90 125 600
Deoxys normal 50 150 50 150 50 150 600
Deoxys défense 50 70 160 70 160 90 600
Deoxys Att. 50 180 20 180 20 150 600
Deoxys Vit. 50 95 90 95 90 180 600

Classement par Att.


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Deoxys Att. 50 180 20 180 20 150 600
Regigigas 110 160 110 80 110 100 670
Rayquaza 105 150 90 150 90 95 680
Groudon 100 150 140 100 90 90 670
Deoxys normal 50 150 50 150 50 150 600
Ho-Oh 106 130 90 110 154 90 680
Créfadet 75 125 70 125 70 115 580
Arceus 120 120 120 120 120 120 720
Dialga 100 120 120 150 100 90 680
Palkia 90 120 100 150 120 100 680
Entei 115 115 85 90 75 100 580
Mewtow 106 110 90 154 90 130 680
Créfollet 80 105 105 105 105 80 580
Giratina 150 100 120 100 120 90 680
Kyogre 100 100 90 150 140 90 670
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Sulfura 90 100 90 125 85 90 580
Regirock 80 100 200 50 100 50 580
Deoxys Vit. 50 95 90 95 90 180 600
Lugia 106 90 130 90 154 110 680
Heatran 91 90 106 130 106 77 600
Electhor 90 90 85 125 90 100 580
Latios 80 90 80 130 110 110 600
Darkrai 70 90 90 135 90 125 600
Artikodin 90 85 100 95 125 85 580
Raikou 90 85 75 115 100 115 580
Latias 80 80 90 110 130 110 600
Phione 80 80 80 80 80 80 480
Suicune 100 75 115 90 115 85 580
Registeel 80 75 150 75 150 50 580
Créhelf 75 75 130 75 130 95 580
Cresselia 120 70 120 75 130 85 600
Deoxys défense 50 70 160 70 160 90 600
Regice 80 50 100 100 200 50 580

Classement par défense


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Regirock 80 100 200 50 100 50 580
Deoxys défense 50 70 160 70 160 90 600
Registeel 80 75 150 75 150 50 580
Groudon 100 150 140 100 90 90 670
Lugia 106 90 130 90 154 110 680
Créhelf 75 75 130 75 130 95 580
Arceus 120 120 120 120 120 120 720
Dialga 100 120 120 150 100 90 680
Giratina 150 100 120 100 120 90 680
Cresselia 120 70 120 75 130 85 600
Suicune 100 75 115 90 115 85 580
Regigigas 110 160 110 80 110 100 670
Heatran 91 90 106 130 106 77 600
Créfollet 80 105 105 105 105 80 580
Palkia 90 120 100 150 120 100 680
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Artikodin 90 85 100 95 125 85 580
Regice 80 50 100 100 200 50 580
Rayquaza 105 150 90 150 90 95 680
Ho-Oh 106 130 90 110 154 90 680
Mewtow 106 110 90 154 90 130 680
Kyogre 100 100 90 150 140 90 670
Sulfura 90 100 90 125 85 90 580
Deoxys Vit. 50 95 90 95 90 180 600
Darkrai 70 90 90 135 90 125 600
Latias 80 80 90 110 130 110 600
Entei 115 115 85 90 75 100 580
Electhor 90 90 85 125 90 100 580
Latios 80 90 80 130 110 110 600
Phione 80 80 80 80 80 80 480
Raikou 90 85 75 115 100 115 580
Créfadet 75 125 70 125 70 115 580
Deoxys normal 50 150 50 150 50 150 600
Deoxys Att. 50 180 20 180 20 150 600

Classement par Vit.


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Deoxys Vit. 50 95 90 95 90 180 600
Deoxys normal 50 150 50 150 50 150 600
Deoxys Att. 50 180 20 180 20 150 600
Mewtow 106 110 90 154 90 130 680
Darkrai 70 90 90 135 90 125 600
Arceus 120 120 120 120 120 120 720
Raikou 90 85 75 115 100 115 580
Créfadet 75 125 70 125 70 115 580
Lugia 106 90 130 90 154 110 680
Latias 80 80 90 110 130 110 600
Latios 80 90 80 130 110 110 600
Palkia 90 120 100 150 120 100 680
Regigigas 110 160 110 80 110 100 670
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Electhor 90 90 85 125 90 100 580
Entei 115 115 85 90 75 100 580
Créhelf 75 75 130 75 130 95 580
Rayquaza 105 150 90 150 90 95 680
Deoxys défense 50 70 160 70 160 90 600
Ho-Oh 106 130 90 110 154 90 680
Kyogre 100 100 90 150 140 90 670
Giratina 150 100 120 100 120 90 680
Dialga 100 120 120 150 100 90 680
Groudon 100 150 140 100 90 90 670
Sulfura 90 100 90 125 85 90 580
Cresselia 120 70 120 75 130 85 600
Artikodin 90 85 100 95 125 85 580
Suicune 100 75 115 90 115 85 580
Créfollet 80 105 105 105 105 80 580
Phione 80 80 80 80 80 80 480
Heatran 91 90 106 130 106 77 600
Regice 80 50 100 100 200 50 580
Registeel 80 75 150 75 150 50 580
Regirock 80 100 200 50 100 50 580

Classement par Att. spéciale


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Deoxys Att. 50 180 20 180 20 150 600
Mewtow 106 110 90 154 90 130 680
Dialga 100 120 120 150 100 90 680
Palkia 90 120 100 150 120 100 680
Rayquaza 105 150 90 150 90 95 680
Kyogre 100 100 90 150 140 90 670
Deoxys normal 50 150 50 150 50 150 600
Darkrai 70 90 90 135 90 125 600
Heatran 91 90 106 130 106 77 600
Latios 80 90 80 130 110 110 600
Sulfura 90 100 90 125 85 90 580
Electhor 90 90 85 125 90 100 580
Créfadet 75 125 70 125 70 115 580
Arceus 120 120 120 120 120 120 720
Raikou 90 85 75 115 100 115 580
Ho-Oh 106 130 90 110 154 90 680
Latias 80 80 90 110 130 110 600
Créfollet 80 105 105 105 105 80 580
Groudon 100 150 140 100 90 90 670
Giratina 150 100 120 100 120 90 680
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Regice 80 50 100 100 200 50 580
Artikodin 90 85 100 95 125 85 580
Deoxys Vit. 50 95 90 95 90 180 600
Lugia 106 90 130 90 154 110 680
Suicune 100 75 115 90 115 85 580
Entei 115 115 85 90 75 100 580
Regigigas 110 160 110 80 110 100 670
Phione 80 80 80 80 80 80 480
Registeel 80 75 150 75 150 50 580
Créhelf 75 75 130 75 130 95 580
Cresselia 120 70 120 75 130 85 600
Deoxys défense 50 70 160 70 160 90 600
Regirock 80 100 200 50 100 50 580

Classement par défense spéciale


Nom du Pkmn. P.V Att. Def. Att.Spe Def.Spe Vit. Total
Regice 80 50 100 100 200 50 580
Deoxys défense 50 70 160 70 160 90 600
Ho-Oh 106 130 90 110 154 90 680
Lugia 106 90 130 90 154 110 680
Registeel 80 75 150 75 150 50 580
Kyogre 100 100 90 150 140 90 670
Latias 80 80 90 110 130 110 600
Créhelf 75 75 130 75 130 95 580
Cresselia 120 70 120 75 130 85 600
Artikodin 90 85 100 95 125 85 580
Palkia 90 120 100 150 120 100 680
Arceus 120 120 120 120 120 120 720
Giratina 150 100 120 100 120 90 680
Suicune 100 75 115 90 115 85 580
Latios 80 90 80 130 110 110 600
Regigigas 110 160 110 80 110 100 670
Heatran 91 90 106 130 106 77 600
Créfollet 80 105 105 105 105 80 580
Dialga 100 120 120 150 100 90 680
Raikou 90 85 75 115 100 115 580
Mew 100 100 100 100 100 100 600
Celebi 100 100 100 100 100 100 600
Jirachi 100 100 100 100 100 100 600
Manaphy 100 100 100 100 100 100 600
Shaymin 100 100 100 100 100 100 600
Regirock 80 100 200 50 100 50 580
Mewtow 106 110 90 154 90 130 680
Rayquaza 105 150 90 150 90 95 680
Darkrai 70 90 90 135 90 125 600
Electhor 90 90 85 125 90 100 580
Groudon 100 150 140 100 90 90 670
Deoxys Vit. 50 95 90 95 90 180 600
Sulfura 90 100 90 125 85 90 580
Phione 80 80 80 80 80 80 480
Entei 115 115 85 90 75 100 580
Créfadet 75 125 70 125 70 115 580
Deoxys normal 50 150 50 150 50 150 600
Deoxys Att. 50 180 20 180 20 150 600

Par Xyup

Par Loris