Techniquement, voilà comment ça marche:
- Tous les 256 pas, il y a 5% de chances que le contenu de ces cachettes soit renouvelé avec, la plupart du temps, un contenu différent.
- Une fois leur contenu renouvelé, vous avez 40% de chances de tomber sur un objet ordinaire, 40% de chances de tomber sur un objet caché plus ou moins rare (à trouver avec le Cherch'Objet) et 20% de chances de tomber sur un Pokémon.
Route 2

Emplacement : à côté de la fillette, près de l'entrée d'Arabelle.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Miradar | ![]() | ![]() | 15% | Analyste |
| Nidoran F | ![]() | ![]() | 2% | Agitation |
| Nidoran M | ![]() | ![]() | 2% | Agitation |
| Granbull | ![]() | ![]() | 1% | Phobique |
Route 3 - Première Trouée

Emplacement : dans les herbes sombres, à côté de l'étang donnant sur l'entrée de Maillard.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Pachirisu | ![]() | ![]() | 15% | Absorb Volt |
| Elecsprint | ![]() | ![]() | 4% | Minus |
| Zeblitz | ![]() | ![]() | 1% | Herbivore |
Route 3 - Deuxième Trouée

Emplacement : au nord de l'étang (la CS Surf est requise).
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Aube | Tesson Vert |
| Super Bonbon | |
| PP Plus | |
| PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Castorno | ![]() | ![]() ![]() | 15% | Lunatique |
| Mimitoss | ![]() | ![]() ![]() | 4% | Fuite |
| Lombre | ![]() | ![]() ![]() | 1% | Tempo Perso |
Route 5

Emplacement : dans le coin au-dessus de l'entrée de Méanville.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 20 et 25 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Trompignon | ![]() | ![]() ![]() | 15% | Régé-Force |
| Leopardus | ![]() | ![]() | 4% | Farceur |
| Chinchidou | ![]() | ![]() | 1% | Multi-Coups |
Route 6 - Première Trouée

Emplacement : au début de la Route, au-dessus de l'Éleveuse.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 25 et 30 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Trompignon | ![]() | ![]() ![]() | 15% | Régé-Force |
| Chovsourir | ![]() | ![]() ![]() | 4% | Simple |
| Insolourdo | ![]() | ![]() | 1% | Phobique |
Route 6 - Deuxième Trouée

Emplacement : au nord-ouest, près de l'entrée de la Grotte Parsemille (la CS Surf est requise).
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierresoleil | Tesson Vert |
| Pierre Lune | Super Bonbon |
| Pierre Eclat | PP Plus |
| Pierre Nuit | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 25 et 30 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Trompignon | ![]() | ![]() ![]() | 15% | Régé-Force |
| Chovsourir | ![]() | ![]() ![]() | 4% | Simple |
| Tarinor | ![]() | ![]() | 1% | Force Sable |
Route 7

Emplacement : au début de la Route, à côté d'une maison.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 25 et 30 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Mangriff | ![]() | ![]() | 7,5% | Rage Poison |
| Seviper | ![]() | ![]() | 7,5% | Infiltration |
| Miradar | ![]() | ![]() | 4% | Analyste |
| Polarhume | ![]() | ![]() | 1% | Phobique |
Route 9

Emplacement : dans le recoin à gauche du Centre Commercial.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 35 et 40 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Leopardus | ![]() | ![]() | 15% | Farceur |
| Grotadmorv | ![]() | ![]() | 2% | Toxitouche |
| Miasmax | ![]() | ![]() | 2% | Boom Final |
| Frison | ![]() | ![]() | 1% | Anti-Bruit |
Route 13 - Première Trouée

Emplacement : près de l'accès à la Grotte Cyclopéenne.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 35 et 40 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Trompignon | ![]() | ![]() ![]() | 15% | Régé-Force |
| Saquedeneu | ![]() | ![]() | 4% | Régé-Force |
| Rapion | ![]() | ![]() ![]() | 1% | Regard Vif |
Route 13 - Deuxième Trouée

Emplacement : en haut de l'escalier menant à la plage.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierresoleil | Tesson Vert |
| Pierre Lune | Super Bonbon |
| Pierre Eclat | PP Plus |
| Pierre Nuit | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 35 et 40 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Trompignon | ![]() | ![]() ![]() | 15% | Régé-Force |
| Baudrive | ![]() | ![]() ![]() | 4% | Rage Brûlure |
| Obalie | ![]() | ![]() ![]() | 1% | Benêt |
Route 18

Emplacement : au sud-ouest de la route, entre les deux escaliers reliant la plage à la maison.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |

| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Krabboss | ![]() | ![]() | 7,5% | Sans Limite |
| Corayon | ![]() | 7,5% | Régé-Force | |
| Pijako | ![]() | ![]() ![]() | 4% | Coeur de Coq |
| Dracolosse | ![]() | ![]() ![]() | 1% | Multiécaille |
Route 22

Emplacement : tout au nord de la Route, accessible par les planches surélevées.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 45 et 50 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Gaulet | ![]() | ![]() ![]() | 15% | Régé-Force |
| Bekipan | ![]() | ![]() ![]() | 4% | Cuvette |
| Kungfouine | ![]() | ![]() | 1% | Téméraire |
Route 23

Emplacement : en hauteur, au sud de la Route.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 50 et 55 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Mangriff | ![]() | ![]() | 7,5% | Rage Poison |
| Seviper | ![]() | ![]() | 7,5% | Infiltration |
| Akwakwak | ![]() | ![]() ![]() | 2% | Glissade |
| Absol | ![]() | ![]() | 2% | Coeur Noble |
| Scorplane | ![]() | ![]() ![]() | 1% | Vaccin |
Autel Abondance - Première Trouée

Emplacement : à côté du gamin, vers le milieu de la zone.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 35 et 40 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Gaulet | ![]() | ![]() ![]() | 15% | Régé-Force |
| Archeomire | ![]() | ![]() ![]() | 4% | Heavy Metal |
| Goupix | ![]() | ![]() | 1% | Sécheresse |
Autel Abondance - Deuxième Trouée

Emplacement : au niveau de l'étang, à côté de l'Autel (la CS Surf est requise).
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierresoleil | Tesson Vert |
| Pierre Lune | Super Bonbon |
| Pierre Eclat | PP Plus |
| Pierre Nuit | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 35 et 40 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Gaulet | ![]() | ![]() ![]() | 15% | Régé-Force |
| Akwakwak | ![]() | ![]() ![]() | 4% | Glissade |
| Tylton | ![]() | ![]() ![]() | 1% | Ciel Gris |
Bois des Illusions

Emplacement : tout au fond du bois.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 20 et 25 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Apitrini | ![]() | ![]() ![]() | 15% | Agitation |
| Manternel | ![]() | ![]() ![]() | 4% | Envelocape |
| Scarabrute | ![]() | ![]() | 0,25% dans la version Noire 2/0,75% dans la version Blanche 2 | Impudence |
| Scarhino | ![]() | ![]() ![]() | 0,75% dans la version Noire 2/0,25% dans la version Blanche 2 | Impudence |
Forêt d'Empoigne - Première Trouée

Emplacement : à gauche du pont dans la forêt (la CS Surf est requise).
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Gaulet | ![]() | ![]() ![]() | 11,25% | Régé-Force |
| Chapignon | ![]() | ![]() ![]() | 3,75% | Technicien |
| Dardargnan | ![]() | ![]() ![]() | 4% (seulement dans la version Noire 2) | Sniper |
| Papilusion | ![]() | ![]() ![]() | 4% (seulement dans la version Blanche 2) | Lumiteintée |
| Cornebre | ![]() | ![]() ![]() | 1% | Farceur |
Forêt d'Empoigne - Deuxième Trouée

Emplacement : au sud, sur la zone surelévée dans la partie extérieure de la Forêt.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 55 et 60 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Hariyama | ![]() | ![]() | 15% dans la version Noire 2/1% dans la version Blanche 2 | Sans Limite |
| Draby | ![]() | ![]() | 3% | Sans Limite |
| Charmina | ![]() ![]() | 1% dans la version Noire 2/15% dans la version Blanche 2 | Télépathe | |
| Tetarte | ![]() | ![]() | 1% | Glissade |
Grotte Cyclopéenne

Emplacement : à gauche de la zone morte centrale de la Plaine.
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 45 et 50 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Melofee | ![]() | ![]() | 15% | Garde Amie |
| Metang | ![]() | ![]() ![]() | 2% | Light Metal |
| Farfuret | ![]() | ![]() ![]() | 2% | Pickpocket |
| Metamorph | ![]() | ![]() | 1% | Imposteur |
Ranch d'Amaillide

Emplacement : tout au fond du bois, non loin de l'endroit où vous aviez arrêté un Sbire Plasma lors de votre première visite (la CS Surf est requise).
| Objets normaux (40% de chances d'apparition) | Objets spéciaux (40% de chances d'apparition) |
| PokéBall | Fertiglu |
| Repousse | Fertistable |
| Potion | Fertipousse |
| Super Ball | Fertihumide |
| Superepousse | Gros Champi |
| Super Potion | Petit Champi |
| Hyper Ball | Tesson Rouge |
| Total Soin | Tesson Bleu |
| Hyper Potion | Tesson Jaune |
| Pierre Feu | Tesson Vert |
| Pierre Eau | Super Bonbon |
| Pierrefoudre | PP Plus |
| Pierreplante | PP Max |
| Pokémon sauvages (20% de chances d'apparition) | ||||
| Niveau : entre 10 et 15 | ||||
| Nom | Image | Type | Taux d'apparition | Capacité spéciale |
| Marill | ![]() | ![]() | 15% | Herbivore |
| Ponchien | ![]() | ![]() | 4% | Querelleur |
| Insolourdo | ![]() | ![]() | 1% | Phobique |
Rédigé par Vaati'









































































